Izici/Izinzuzo
Ifomethi ye-plug-in
Ishidi le-data
Uhlobo Isicelo Sedatha Yezobuchwepheshe | I-HS2X-RJ45-6 | I-HS2X-RJ45-24 | I-HS2X-RJ45-POE | I-HS2X-RJ45- CAT6-1000 | I-HS2X-RJ45-CAT6-POE |
Ikati 5 , Ikati 5e | Ikati 6 | ||||
Isilinganiso Sedatha Esikhulu | 100Mbit/s | 1000Mbit/s | |||
Umkhawulokudonsa | 100MHz | 250MHz | |||
I-voltage yegama (Un) | 5vdc | 24vdc | 48vdc | 5vdc | 48vdc |
I-voltage ephezulu eqhubekayo yokusebenza (UC) | 6vdc | 30vdc | 65vdc | 6vdc | 65vdc |
Ileveli yokuvikela i-voltage (8/20μs) (Phezulu) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
Ukukhishwa okujwayelekile okwamanje (8/20μs) (Ngaphakathi) | 3kA | ||||
I-Maximumworking current (IL) | 300mA | ||||
Ukumelana nochungechunge (RS) | 15Ω | ||||
Isikhathi sokuphendula (tA) | <10ns | ||||
Izinga lokuvikela | IP20 | ||||
Izikhonkwane Zivikelwe | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Izinto zangaphandle | I-Aluminium | ||||
Izinga lokushisa | -40ºC~+80ºC | ||||
Ukuphakama | 13123 ft [4000m] | ||||
Uxhumano (okokufaka – okukhiphayo) | RJ45 | ||||
Uhlobo lokuxhumana | Uchungechunge (izimbobo ezimbili) | ||||
Okokukhwela | Ukuzikhethela kwe-Din-rail okufakekayo | ||||
Indawo yokufaka | ukufakwa endlini | ||||
Uhlobo lwe-SPD | C2,C3 | ||||
Izindinganiso zomkhiqizo | I-IEC 61643-21, EN 61643-21 |
Ubukhulu