Izici/Izinzuzo
Ifomethi ye-plug-in
Ishidi le-data
Uhlobo Isicelo Sedatha Yezobuchwepheshe | I-HS2J-2 / HS2J-4
umugqa wokulawula | |||
Izindinganiso zomkhiqizo | I-IEC 61643-21, EN 61643-21 | |||
Uhlobo lwe-SPD | C3 | |||
I-voltage yegama (Un) | 6Vdc / 12Vdc / 24Vdc / 48Vdc | |||
I-voltage ephezulu eqhubekayo yokusebenza (UC) | 8Vdc / 15Vdc / 30Vdc / 65Vdc | |||
Ukukhishwa okujwayelekile okwamanje (8/20μs) (Ngaphakathi) | 5kA | |||
Umkhawulo wokukhipha okwamanje (8/20μs) (I-Imax) | 10kA | |||
Ileveli yokuvikela i-voltage (8/20μs) (Phezulu) | ≤12V | / 25V | 40V | / 75V |
I-Maximumworking current (IL) | 300mA | |||
Ukumelana nochungechunge (RS) | 15Ω | |||
Isikhathi sokuphendula (tA) | <10ns | |||
Izinga lokuvikela | IP20 | |||
Imigqa Evikelekile | 1 noma 2 amapheya | |||
Izinto zangaphandle | I-Aluminium | |||
Izinga lokushisa | -40ºC~+80ºC | |||
Ukuphakama | 13123 ft [4000m] | |||
Uxhumano (okokufaka – okukhiphayo) | amatheminali | |||
I-Conductor Cross Section (ubukhulu) | 4mm2 (Okuqinile) / 2.5mm2 (Kuguquguqukayo) | |||
I-Terminal Screw Torque | 0.5Nm | |||
Okokukhwela | Ukuzikhethela kwe-Din-rail okufakekayo | |||
Indawo yokufaka | ukufakwa endlini |
Ubukhulu